Prima Frutta Premium Quality
Extra jam and marmalades with 50% fruit, produced using only the highest quality IQF fruit (each piece of fruit is washed, cut and frozen individually). Presented in the distinctive Menz&Gasser jar, which lets you enjoy every last drop, without any waste.
Log in or sign up to see technical and logistical data.
or Sign up
Assortment
Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
---|---|---|---|---|---|---|---|---|---|
Apricot | 340 g | 1031kJ/ 243 kcal | 0,1 g | 0 g | 59 g | 54 g | 0,8 g | 0,5 g | 0,10 g |
Banana | 340 g | 1011 kJ/ 238 kcal | 0,1 g | 0 g | 58 g | 55 g | 0,9 g | 0,6 g | 0,10 g |
Blackberry | 340 g | 1176 kJ/ 277 kcal | 0,6 g | 0 g | 66 g | 59 g | 1,0 g | 0,7 g | 0,10 g |
Blackcurrant * | 340 g | 1015 kJ/ 239 kcal | 0,1 g | 0 g | 57 g | 53 g | 2,4 g | 0,5 g | 0,10 g |
Blueberry | 340 g | 1013 kJ/ 239 kcal | 0,3 g | 0 g | 57 g | 54 g | 2,3 g | 0,3 g | 0,10 g |
Cherry | 340 g | 1032 kJ/ 243 kcal | 0,2 g | 0 g | 59 g | 54 g | 0,6 g | 0,5 g | 0,10 g |
Chestnuts | 340 g | 1116 kJ/ 263 kcal | 0,9 g | 0 g | 61 g | 57 g | 2,9 g | 1,3 g | 0,10 g |
Fig | 340 g | 1020 kJ/240 kcal | 0,3 g | 0 g | 58 g | 53 g | 1,2 g | 0,8 g | 0,10 g |
Forest fruits | 340 g | 1029 kJ/ 242 kcal | 0,3 g | 0 g | 58 g | 54 g | 1,6 g | 0,6 g | 0,10 g |
Lingonberry compote | 340 g | 719 kJ/ 169 kcal | 0,3 g | 0 g | 40 g | 37 g | 1,7 g | 0,2 g | 0,10 g |
Orange * | 340 g | 1026 kJ/ 242 kcal | 0,1 g | 0 g | 59 g | 54 g | 0,8 g | 0,4 g | 0,10 g |
Peach | 340 g | 1025 kJ/ 241 kcal | 0,1 g | 0 g | 59 g | 54 g | 0,9 g | 0,4 g | 0,10 g |
Plum | 340 g | 1025 kJ/ 241 kcal | 0,1 g | 0 g | 59 g | 54 g | 0,7 g | 0,3 g | 0,10 g |
Plum conserve | 340 g | 910 kJ/ 214 kcal | 0,3 g | 0 g | 49 g | 42 g | 2,3 g | 1,1 g | 0,10 g |
Raspberry | 340 g | 1012 kJ/ 238 kcal | 0,1 g | 0 g | 57 g | 54 g | 1,9 g | 0,6 g | 0,10 g |
Rosehip | 340 g | 1036 kJ/ 244 kcal | 0,1 g | 0 g | 59 g | 49 g | 1,3 g | 0,2 g | 0,10 g |
Sour cherry | 340 g | 1038 kJ/ 244 kcal | 0,3 g | 0 g | 59 g | 54 g | 0,5 g | 0,5 g | 0,10 g |
Strawberry | 340 g | 1030 kJ/ 243 kcal | 0,2 g | 0 g | 59 g | 54 g | 0,8 g | 0,4 g | 0,10 g |
*40% fruit