Premium Quality
Extra jam with 50% fruit, produced using high quality IQF fruit (each piece of fruit is washed, cut and frozen individually) in a wide range of flavours. Also available in assorted packs.
Log in or sign up to see technical and logistical data.
or Sign up
Assortment
Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
---|---|---|---|---|---|---|---|---|---|
Apricot | 25 g | 1027 kJ/ 242 kcal | 0,1 g | 0 g | 59 g | 50 g | 0,8 g | 0,5 g | 0,10 g |
Blackcurrant * | 25 g | 1016 kJ/ 239 kcal | 0,1 g | 0 g | 58 g | 50 g | 2,0 g | 0,5 g | 0,10 g |
Blueberry | 25 g | 1028 kJ/ 242 kcal | 0,3 g | 0 g | 58 g | 51 g | 2,1 g | 0,3 g | 0,10 g |
Cherry | 25 g | 1026 kJ/ 241 kcal | 0,2 g | 0 g | 59 g | 50 g | 0,6 g | 0,4 g | 0,10 g |
Forest fruits | 25 g | 1028 kJ/ 242 kcal | 0,3 g | 0 g | 58 g | 51 g | 1,4 g | 0,6 g | 0,10 g |
Orange * | 25 g | 1026 kJ/ 241 kcal | 0,1 g | 0 g | 59 g | 52 g | 0,7 g | 0,4 g | 0,10 g |
Peach | 25 g | 1025 kJ / 241 kcal | 0,1 g | 0 g | 59 g | 50 g | 0,9 g | 0,4 g | 0,10 g |
Plum butter | 25 g | 885 kJ / 209 kcal | 0,3 g | 0 g | 48 g | 39 g | 1,9 g | 1,0 g | 0,10 g |
Raspberry | 25 g | 1011 kJ/ 238 kcal | 0,1 g | 0 g | 57 g | 51 g | 1,9 g | 0,6 g | 0,10 g |
Redcurrant | 25 g | 1033 kJ / 243 kcal | 0,1 g | 0 g | 59 g | 50 g | 0,1 g | 0,6 g | 0,10 g |
Sour cherry | 25 g | 1027 kJ/ 242 kcal | 0,2 g | 0 g | 59 g | 50 g | 0,5 g | 0,4 g | 0,10 g |
Strawberry | 25 g | 1030 kJ/ 243 kcal | 0,2 g | 0 g | 59 g | 50 g | 0,8 g | 0,4 g | 0,10 g |
* 40% fruit