Edel
Extra jam with 55% fruit, produced using high quality IQF fruit (each piece of fruit is washed, cut and frozen individually). Full of chunks, it can satisfy the most demanding of palates. Its full flavour is enclosed and enriched by the elegant jar.
Log in or sign up to see technical and logistical data.
or Sign up
Assortment
Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
---|---|---|---|---|---|---|---|---|---|
Apricot | 620 g | 947 kJ/223 kcal | 0,1 g | 0 g | 54 g | 49 g | 0,8 g | 0,5 g | 0,10 g |
Blueberry | 620 g | 942 kJ / 222 kcal | 0,3 g | 0 g | 53 g | 51 g | 1,8 g | 0,3 g | 0,10 g |
Cranberry * | 620 g | 719 kJ/169 kcal | 0,3 g | 0 g | 40 g | 37 g | 1,7 g | 0,2 g | 0,10 g |
Forest fruits | 620 g | 946kJ/223 kcal | 0,3 g | 0 g | 53 g | 50 g | 1,6 g | 0,6 g | 0,10 g |
Peach | 620 g | 940 kJ/ 221 kcal | 0,1 g | 0 g | 54 g | 52 g | 1,0 g | 0,4 g | 0,10 g |
Raspberry | 620 g | 947 kJ/223 kcal | 0,2 g | 0 g | 53 g | 49 g | 1,6 g | 0,6 g | 0,10 g |
Sour cherry | 620 g | 955 kJ/225 kcal | 0,3 g | 0 g | 54 g | 49 g | 0,6 g | 0,5 g | 0,10 g |
Strawberry | 620 g | 932 kJ/219 kcal | 0,2 g | 0 g | 53 g | 49 g | 0,9 g | 0,5 g | 0,10 g |
*60% fruit