Dispenser UP
This dispenser is ideal for the breakfast buffet: compact, hygienic and functional. Easy to clean, maintenance-free and allows to dose accurately.
It easily suits the breakfast counter, doesn’t take up space and thanks to the elegant jar decorates the buffet.
Thanks to the round shape of the jar, you can fully dose the product without any waste and reuse it as a container for snacks or spices.
You can choose from a wide range of flavours, including jams, honey and creams.
Log in or sign up to see technical and logistical data.
or Sign up
Assortment
Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
---|---|---|---|---|---|---|---|---|---|
Apricot | 620 g | 895 kJ / 211 kcal | 0,1 g | 0 g | 51 g | 50 g | 0,8 g | 0,5 g | 0,10 g |
Cherry | 620 g | 897 kJ / 211 kcal | 0,2 g | 0 g | 51 g | 50 g | 0,6 g | 0,5 g | 0,10 g |
Cocoa and Hazelnuts** | 620 g | 2.355 kJ / 565 kcal | 35 g | 4 g | 58 g | 56 g | 2,2 g | 3,3 g | 0,10 g |
Forest fruits | 620 g | 887 kJ / 209 kcal | 0,3 g | 0 g | 50 g | 49 g | 1,0 g | 0,5 g | 0,10 g |
Honey | 620 g | 1.365 kJ / 321 kcal | 0 g | 0 g | 80 g | 80 g | 0 g | 0,3 g | 0,02 g |
Maple*** | 620 g | 1332 kJ - 313 Kcal | 0,0 g | 0,0 g | 78 g | 65 g | 0,0 g | 0,0 g | 0,0 g |
Orange* | 620 g | 885 kJ / 208 kcal | 0,1 g | 0 g | 51 g | 50 g | 1,0 g | 0,1 g | 0,10 g |
Peach | 620 g | 887 kJ / 209 kcal | 0,1 g | 0 g | 51 g | 50 g | 0,7 g | 0,4 g | 0,10 g |
Pistachio spread | 620 g | 2.413 kJ / 579 kcal | 38 g | 4,5 g | 51 g | 50 g | 0,5 g | 8,0 g | 0,10 g |
Strawberry | 620 g | 894 kJ / 211 kcal | 0,2 | 0 g | 51 g | 50 g | 0,8 g | 0,4 g | 0,10 g |
*45% fruit
**580 g
***Maple syrup- based preparation
The jams and marmalades are naturally gluten-free.
The honey is kosher certified.
Only our jam line is halal, kosher, and vegan certified.