Chef Professional
Made with 50% fruit, these quality products have been developed specially for small artisan bakers, pastry lovers, and hotels that make their own confectionery. They make excellent fillings and are ideal for oven use, with excellent stability at high temperatures.
Log in or sign up to see technical and logistical data.
or Sign up
Assortment
Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
---|---|---|---|---|---|---|---|---|---|
Apricot | 2 Kg | 1116kJ /263kcal | 0,1 g | 0 g | 64 g | 59 g | 0,8 g | 0,5 g | 0,20 g |
Apricot/rosemary | 2 Kg | 1107 kJ / 261 kcal | 0,1 g | 0 g | 64 g | 58 g | 0,5 g | 0,3 g | 0,30 g |
Blackberry | 2 Kg | 1117kJ /263kcal | 0,5 g | 0 g | 63 g | 57 g | 0,7 g | 0,6 g | 0,20 g |
Cherry | 2 Kg | 1118kJ /263kcal | 0,2 g | 0 g | 64 g | 59 g | 0,6 g | 0,5 g | 0,20 g |
Chestnut (Marroni) | 2 Kg | 1116 kJ / 263 kcal | 0,9 g | 0 g | 61 g | 56 g | 2,8 g | 1,3 g | 0,30 g |
Cocoa Fruit | 2 Kg | 1112kj / 262kcal | 0,1 g | 0 g | 64 g | 55 g | 1,1 g | 0,2 g | 0,08 g |
Fig | 2 Kg | 1120 kJ / 264 kcal | 0,2 g | 0 g | 64 g | 54 g | 0,8 g | 0,5 g | 0,30 g |
Forest fruits | 2 Kg | 1110kJ /261kcal | 0,3 g | 0 g | 63 g | 58 g | 1,1 g | 0,5 g | 0,20 g |
Grape | 2 Kg | 1.014 kj / 239 kcal | 0,2 g | 0 g | 58 g | 53 g | 1,3 g | 0,3 g | 0,30 g |
Orange/ginger | 2 Kg | 1105 kJ / 260 kcal | 0,1 g | 0 g | 64 g | 58 g | 0,4 g | 0,3 g | 0,30 g |
Peach/basil | 2 Kg | 1103 kJ / 260 kcal | 0,1 g | 0 g | 64 g | 59 g | 0,5 g | 0,3 g | 0,30 g |
Raspberry * | 2 Kg | 1116kJ /263kcal | 0 g | 0,2 g | 63 g | 58 g | 1,4 g | 0,7 g | 0,20 g |
Sour cherry | 2 Kg | 1125 kJ / 265 kcal | 0,3 g | 0 g | 64 g | 58 g | 0,6 g | 0,5 g | 0,30 g |
Strawberry | 2 Kg | 1115kJ /263kcal | 0,2 g | 0 g | 64 g | 59 g | 0,8 g | 0,4 g | 0,20 g |
* non vegano-vegetariano