Baking

Semi-finished products with a high fruit content (up to 180g of fruit in 100g of finished product) developed specifically for baking. This line features a wide variety, consistent quality and excellent stability at high temperatures.

Log in or sign up to see technical and logistical data.

or Sign up

Gluten free
Halal
Vegan
Riciclabile

Assortment

Flavour Format Calories Fats of which saturated Carbohydrates of Which Sugars Fibre Protein Sodium
Apple for strudel 6,0/12,5/25 Kg 1166 kJ/ 275 kcal 0,3 g 0 g 67 g 59 g 1,1 g 0,2 g 0,30 g
Apricot 6,0/12,5/25 Kg 1111 kJ/ 262 kcal 0,1 g 0 g 64 g 54 g 0,6 g 0,4 g 0,30 g
Blackberry 6,0/12,5/25 Kg 1110 kJ/ 261 kcal 0,4 g 0 g 63 g 54 g 0,8 g 0,5 g 0,30 g
Blueberry 6,0/12,5/25 Kg 1102 kJ/ 260 kcal 0,2 g 0 g 63 g 55 g 1,7 g 0,2 g 0,30 g
Cherry 6,0/12,5/25 Kg 1120 kJ/ 264 kcal 0,2 g 0 g 64 g 56 g 0,6 g 0,5 g 0,30 g
Fig 6,0/12,5/25 Kg 1110 kJ/ 261 kcal 0,2 g 0 g 64 g 55 g 0,8 g 0,5 g 0,30 g
Fine plum butter 6,0/12,5/25 Kg 928 kJ/ 219 kcal 0,3 g 0 g 50 g 40 g 2,3 g 1,1 g 0,30 g
Forest fruits ** 6,0/12,5/25 Kg 1046 kJ/ 246 kcal 0,4 g 0 g 59 g 54 g 1,5 g 0,5 g 0,30 g
Grape 6,0/12,5/25 Kg 1100 kJ/ 259 kcal 0,2 g 0 g 63 g 61 g 1,2 g 0,5 g 0,30 g
Honey prep. * 6,0/12,5/25 Kg 1163 kJ/ 274 kcal 0,1 g 0 g 68 g 60 g 0,2 g 0,1 g 0,30 g
Lemon 6,0/12,5/25 Kg 1165 kJ/ 274 kcal 0,2 g 0 g 66 g 59 g 0,7 g 0,3 g 0,30 g
Lemon with peel 6,0/12,5/25 Kg 1165 kJ/ 274 kcal 0,2 g 0 g 66 g 59 g 0,7 g 0,3 g 0,30 g
Orange 6,0/12,5/25 Kg 1103 kJ/ 263 kcal 0,1 g 0 g 64 g 54 g 0,4 g 0,3 g 0,30 g
Orange with peel 6,0/12,5/25 Kg 1103 kJ/ 260 kcal 0,1 g 0 g 64 g 54 g 0,4 g 0,3 g 0,30 g
Plum butter 6,0/12,5/25 Kg 928 kJ/ 219 kcal 0,3 g 0 g 50 g 40 g 2,3 g 1,1 g 0,30 g
Raspberry * 6,0/12,5/25 Kg 1111 kJ/ 262 kcal 0,1 g 0 g 64 g 54 g 0,6 g 0,4 g 0,30 g
Sour cherry 6,0/12,5/25 Kg 951 kJ/ 224 kcal 0,8 g 0 g 50 g 45 g 1,6 g 1,4 g 0,30 g
Sour cherry conserve 6,0/12,5/25 Kg 1133 kJ/ 267 kcal 0,5 g 0 g 63 g 61 g 1,0 g 0,8 g 0,30 g
Sour cherry prep. 6,0/12,5/25 Kg 1125 kJ/ 265 kcal 0,3 g 0 g 64 g 58 g 0,6 g 0,5 g 0,30 g
Strawberry ** 6,0/12,5/25 Kg 1107 kJ/ 261 kcal 0,1 g 0 g 64 g 54 g 0,6 g 0,3 g 0,30 g

* non vegan-vegetarian
** Halal