JAM in JAR
Flower honey, spreads and smooth jams, with 50% fruit content as well as kosher, halal and vegan certified for a multi-ethnic , international clientele. These products are designed for use with our JAM in JAR dispenser, which is both pleasing to the eye and practical to use. The optional spout lets fill pastries and croissants easily and evenly, without any mess.
Log in or sign up to see technical and logistical data.
or Sign up
Assortment
Flavour | Format | Calories | Fats | of which saturated | Carbohydrates | of Which Sugars | Fibre | Protein | Sodium |
---|---|---|---|---|---|---|---|---|---|
Apricot | 620 g | 895 kJ / 211 kcal | 0,1 g | 0 g | 51 g | 50 g | 0,8 g | 0,5 g | 0,10 g |
Cherry | 620 g | 897 kJ / 211 kcal | 0,2 g | 0 g | 51 g | 50 g | 0,6 g | 0,5 g | 0,10 g |
Forest fruits | 620 g | 887 kJ / 209 kcal | 0,3 g | 0 g | 50 g | 49 g | 1,0 g | 0,5 g | 0,10 g |
Hazelnut and cocoa** | 620 g | 2355 kJ / 565 kcal | 35 g | 4 g | 58 g | 56 g | 2,2 g | 3,3 g | 0,10 g |
Honey | 620 g | 1365 kJ / 321 kcal | 0 g | 0 g | 80 g | 80 g | 0 g | 0,3 g | 0,02 g |
Orange * | 620 g | 885 kJ / 208 kcal | 0,1 g | 0 g | 51 g | 50 g | 1,0 g | 0,1 g | 0,10 g |
Peach | 620 g | 887 kJ / 209 kcal | 0,1 g | 0 g | 51 g | 50 g | 0,7 g | 0,4 g | 0,10 g |
Pistachio** | 620 g | 2413 kJ / 579 kcal | 38 g | 4,5 g | 51 g | 50 g | 0,5 g | 8,0 g | 0,10 g |
Strawberry | 620 g | 894 kJ / 211 kcal | 0,2 g | 0 g | 51 g | 50 g | 0,8 g | 0,4 g | 0,10 g |
*45% fruit
**580 g
The jams and marmalades are naturally gluten-free.
The honey is kosher certified.
Only our jam line is halal, kosher, and vegan certified.